Web Safe Colours
This page is made to help you to choose the colours you like for your website. You can use it to communicate with the graphic designer. If you found the colour that fits to your needs, just copy the number beside it and paste it in the mail to your web agency, to make sure that the right colour is used.
|
F4EFEB | ||
|
#DBCABA | ||
|
#AF8B67 | ||
|
#8B5926 | ||
|
#783C00 | ||
|
#673301 | ||
|
#562B00 | ||
|
#472300 | ||
|
#341A01 | ||
|
#0000FF | ||
|
#FCCFBC | ||
|
#F29069 | ||
|
#EA5F24 | ||
|
#EA4600 | ||
|
#CD3D00 | ||
|
#AD3300 | ||
|
#8F2A00 | ||
|
#671D00 | ||
|
#FEF7EF | ||
|
#FBD7B3 | ||
|
#F5AD63 | ||
|
#F18B27 | ||
|
#008B8B | ||
|
#D26900 | ||
|
#B05800 | ||
|
#904800 | ||
|
#643201 | ||
|
#EEFAF0 | ||
|
#C6ECC5 | ||
|
#FF8C00 | ||
|
#27B126 | ||
|
#8B0000 | ||
|
#E9967A | ||
|
#8FBC8F | ||
|
#006000 | ||
|
#004500 | ||
|
#00CED1 | ||
|
#E1F5C0 | ||
|
#B6E767 | ||
|
#96DC24 | ||
|
#85D800 | ||
|
#74BA00 | ||
|
#B22222 | ||
|
#538500 | ||
|
#395C02 | ||
|
#FDFEF0 | ||
|
#FAFBAD | ||
|
#F0F263 | ||
|
#EDED03 | ||
|
#CFCE00 | ||
|
#AFAF00 | ||
|
#919100 | ||
|
#737400 | ||
|
#FEF8EA | ||
|
#FAEAB9 | ||
|
#EFCC66 | ||
|
#E8B826 | ||
|
#E4AC01 | ||
|
#C69700 | ||
|
#AB8000 | ||
|
#856300 | ||
|
#604800 | ||
|
#EFF8F5 | ||
|
#D1EAE6 | ||
|
#69BAA7 | ||
|
#279980 | ||
|
#028B6D | ||
|
#02775D | ||
|
#02634F | ||
|
#015442 | ||
|
#013B2D | ||
|
#F0F7FF | ||
|
#C2E0FC | ||
|
#7CB8F6 | ||
|
#3B94EE | ||
|
#1882EF | ||
|
#1674D4 | ||
|
#115EAC | ||
|
#0F4F8F | ||
|
#0B3764 | ||
|
#EFF3FE | ||
|
#BCCDF9 | ||
|
#BCCDF9 | ||
|
#2A60F4 | ||
|
#0040EA | ||
|
#0039D0 | ||
|
#7B68EE | ||
|
#002892 | ||
|
#001A64 | ||
|
#F5F4FA | ||
|
#D9D8EA | ||
|
#9A9BC9 | ||
|
#6D6EB1 | ||
|
#51509E | ||
|
#46468C | ||
|
#3A3B74 | ||
|
#303161 | ||
|
#222246 | ||
|
#6B8E23 | ||
|
#FDC0C7 | ||
|
#F67685 | ||
|
#F1344A | ||
|
#EF011B | ||
|
#CC0115 | ||
|
#A60112 | ||
|
#84000E | ||
|
#5C010A | ||
|
#FEF3F7 | ||
|
#FEC8E2 | ||
|
#F563AA | ||
|
#F32A90 | ||
|
#EF0077 | ||
|
#CE0067 | ||
|
#AD0157 | ||
|
#8C0145 | ||
|
#6B0034 | ||
|
#FEF2FF | ||
|
#FBBFFD | ||
|
#ED69F3 | ||
|
#E300ED | ||
|
#C501CD | ||
|
#A400AC | ||
|
#88018C | ||
|
#610067 | ||
|
#F5ECFD | ||
|
#E0C3FD | ||
|
#A67AF6 | ||
|
#7C38ED | ||
|
#6716EF | ||
|
#5A12CE | ||
|
#D8BFD8 | ||
|
#3F0D90 | ||
|
#2D0969 | ||
|
#FFFFFF | ||
|
#EFEFEF | ||
|
#C9C9C9 | ||
|
#989898 | ||
|
#818181 | ||
|
#989898 | ||
|
#494949 | ||
|
#272727 | ||
|
#000000 |